Thermal conductivity values for common building materials can be obtained from this table where certified data is not available.
| Material | Density (kg/m3) | Thermal conductivity [λ] (W/mK) |
|---|---|---|
| Clay brickwork (outer leaf) | 1700 | 0.770 |
| Clay brickwork (inner leaf) | 1700 | 0.560 |
| Concrete block (heavyweight) | 2000 | 1.330 |
| Concrete block (medium weight) | 1400 | 0.570 |
| Concrete block (autoclaved aerated) | 700 | 0.200 |
| Concrete block (autoclaved aerated) | 500 | 0.150 |
| Cast concrete, high density | 2400 | 2.000 |
| Cast concrete, medium density | 1800 | 1.150 |
| Aerated concrete slab | 500 | 1.160 |
| Concrete screed | 1200 | 0.410 |
| Reinforced concrete (1% steel) | 2300 | 2.300 |
| Reinforced concrete (2% steel) | 2400 | 2.500 |
| Wall ties, stainless steel | 7900 | 17.000 |
| Wall ties, galvanised steel | 7800 | 50.000 |
| Mortar (protected) | 1750 | 0.880 |
| Mortar (exposed) | 1750 | 0.940 |
| External rendering (cement sand) | 1800 | 1.000 |
| Plaster (gypsum lightweight) | 600 | 0.180 |
| Plaster (gypsum) | 1200 | 0.430 |
| Plasterboard | 900 | 0.250 |
| Natural slate | 2500 | 2.200 |
| Concrete tiles | 2100 | 1.500 |
| Clay tiles | 2000 | 1.000 |
| Fibre cement slates | 1800 | 0.450 |
| Ceramic tiles | 2300 | 1.300 |
| Plastic tiles | 1000 | 0.200 |
| Asphalt | 2100 | 0.700 |
| Felt bitumen layers | 1100 | 0.230 |
| Timber, softwood | 500 | 0.130 |
| Timber, hardwood | 700 | 0.180 |
| Wood wool slab | 500 | 0.100 |
| Wood-based panels (plywood, chipboard, etc.) | 500 | 0.130 |
| Basalt | 2880 | 3.500 |
| Granite | 2880 | 3.500 |
| Limestone (soft) | 1800 | 1.100 |
| Limestone (hard) | 2200 | 1.700 |
| Marble | 2800 | 3.500 |
| Sandstone | 2600 | 2.300 |
| Straw thatch | 240 | 0.07 |
| Mud Phuska (cob) | 1620 | 0.52 |
| Item | Density (kg/m3) | Thermal conductivity [λ] (W/mK) |
|---|---|---|
| Expanded polystyrene (EPS) slab (HD) | 25 | 0.035 |
| Expanded polystyrene (EPS) slab (SD) | 15 | 0.038 |
| Extruded polystyrene | 30 | 0.029 |
| Mineral fibre / wool quilt | 12 | 0.044 |
| Mineral fibre / wool batt | 25 | 0.037 |
| Phenolic foam (rigid) | 30 | 0.025 |
| Polyurethane board (unfaced) | 32 | 0.023 |
| Polyurethane foam | 30 | 0.028 |
| Polyisocyanate | 45 | 0.030 |
| Polyisocyanurate board | <32 | 0.025 |
| Polystyrene beads | 16 | 0.036 |
| Cellulosic insulation | 43 | 0.042 |
Sources for Table 2.9 and Table 2.10: TGD L (2022), CIBSE Guide A, IS EN ISO 10456, CE71 (EST)